Character · Town shop trader
Tavern
Runs the Tavern, a Town shop (not Januarius's Village Tavern) that opens once its building is restored with the Artisans II technology. Sells Stories, Beer, ciders, soups and the Food bag. Each upgrade adds stock, daily money and a higher weekly Likes cap.
- Where
- Town
In the restored Tavern shop in Town.
Trade
Sells
| Item | Tier | Stock | Price |
|---|---|---|---|
| Apple Cider | 1 | I: 20 · II: 30 · III: 50 | – |
| Beer | 1 | I: 20 · II: 30 · III: 50 | – |
| Berry Cider | 1 | I: 20 · II: 30 · III: 50 | – |
| Blueberry Cider | 1 | I: 20 · II: 30 · III: 50 | – |
| Cabbage soup | 1 | I: 10 · II: 20 · III: 30 | – |
| Carrot soup | 1 | I: 10 · II: 20 · III: 30 | – |
| Food bag | 1 | I: 1 · II: 1 · III: 1 | – |
| Story | 1 | I: 10 · II: 10 · III: 10 | – |
| Vegetable soup | 1 | I: 10 · II: 20 · III: 30 | – |
| Fish soup | 2 | II: 20 · III: 30 | – |
| Story | 2 | II: 10 · III: 10 | – |
| Soldier's stew | 3 | III: 30 | – |
| Story | 3 | III: 10 | – |
Shop levels
- Tier 1: Opens when the Tavern is restored (Artisans II technology). Starts with 1 silver, then earns 20 bronze a day. Up to 15 Likes a week, 9 goods for sale, 2 orders. Each stage built adds 2 or 3 Village reputation.
- Tier 2: Upgrade to Tavern II: 50 bronze a day, up to 30 Likes a week, 11 goods for sale, 2 orders.
- Tier 3: Upgrade to Tavern III: 1 silver a day, up to 50 Likes a week, 13 goods for sale, 2 orders.
Items that earn Likes
| Item | Likes |
|---|---|
| Beer | Tier I: 5 Likes per 40 sold · Tier II: 10 per 60 · Tier III: 25 per 100 (each week) |
| Berry Cider | Tier I: 5 Likes per 40 sold · Tier II: 10 per 60 · Tier III: 25 per 100 (each week) |
| Apple Cider | Tier I: 5 Likes per 40 sold · Tier II: 10 per 60 · Tier III: 25 per 100 (each week) |
| Blueberry Cider | Tier I: 5 Likes per 40 sold · Tier II: 10 per 60 · Tier III: 25 per 100 (each week) |
Town orders
| Order | Qty | Tier | Detail |
|---|---|---|---|
| Supply: Preserves I | 10 | I | |
| Supply: Preserves I | 10 | I | |
| Supply: Beer | 10 | II | |
| Supply: Beer | 10 | II | |
| Supply: Wine | 10 | III | |
| Supply: Wine | 10 | III |